| EAN-Code | 9007985029553 |
|---|---|
| Net length | 404,00mm |
| Net width | 274,00mm |
| Net height | 146,00mm |
| Net weight | 11,00kg |
| Plant size | 4,20kW |
| Rated output | 4200W |
| Infeed | 1 phase |
| Voltage range | 70-580V |
| Max. Input voltage DC | 600V |
| Max. input current | 14A |
| MPP tracker | 2 |
| DC disconnector | integrated |
| Efficiency | 97,80% |
| Inverter concept | trafoless |
| IP Rating | IP66 |
| Manufacturer | SolaX |
| Role Schrack | Retailer |
| Class CPA | Class 1 |
| Risk | Writing |
| Useful life | 10 years from the date of item creation |
| Update-Link | https://www.solaxpower.com/news/cybersecurity-european-solar-projects.html |
| Standards/Legislation | EU 2024/2847 |
| Packaging units | 1 pcs |
Foreign Keywords:
Photovoltaik, PV, Solar, Material, PV-Material, photovoltaikset, Solax, Inverter, AFCI,