Product details:
• AC retrofit & easy installation
• Max 16A input current to better match high power panel
• Modular design and expandable up to 20.0kWh
• With UPS function switch time ≤ 10ms
• IP65 outdoor design
• AFCI integrated(optional), RSD supported(optional)
• Max 16A input current to better match high power panel
• Modular design and expandable up to 20.0kWh
• With UPS function switch time ≤ 10ms
• IP65 outdoor design
• AFCI integrated(optional), RSD supported(optional)
| EAN-Code | 9004840945935 |
|---|---|
| Net length | 450,00mm |
| Net width | 626,00mm |
| Net height | 365,00mm |
| Net weight | 32,00kg |
| Plant size | 10kW |
| Rated output | 10000W |
| Infeed | 3 phases |
| Voltage range | 180-900V |
| Max. Input voltage DC | 1000V |
| Max. input current | 26A |
| MPP tracker | 2 |
| DC disconnector | integrated |
| Efficiency | 98% |
| Inverter concept | trafoless |
| IP Rating | IP65 |
| Optional Accessories | PVI70051-B |
| Manufacturer | SAJ |
| Packaging units | 1 pcs |
Foreign Keywords:
Photovoltaik, PV, Solar, Material, PV-Material, photovoltaikset, SAJ, Inverter, Hybrid, Battery, All, in, One,