Product details:
• Easy setting of smart working modes
• AFCI (optional)
• DC 16A / string matched with ultra high PV modules
• Battery fast charging / discharging supported
• 150% DC Oversizing
• With UPS function switch time < 10ms
• AFCI (optional)
• DC 16A / string matched with ultra high PV modules
• Battery fast charging / discharging supported
• 150% DC Oversizing
• With UPS function switch time < 10ms
| EAN-Code | 9004840945843 |
|---|---|
| Net length | 386,00mm |
| Net width | 499,00mm |
| Net height | 194,00mm |
| Net weight | 17,60kg |
| Plant size | 4kW |
| Rated output | 4000W |
| Infeed | 1 phase |
| Voltage range | 90-500V |
| Max. Input voltage DC | 600V |
| Max. input current | 16A |
| MPP tracker | 3 |
| DC disconnector | integrated |
| Efficiency | 97,60% |
| Inverter concept | trafoless |
| IP Rating | IP65 |
| Optional Accessories | PVI70051-B |
| Manufacturer | SAJ |
| Packaging units | 1 pcs |
Foreign Keywords:
Photovoltaik, PV, Solar, Material, PV-Material, photovoltaikset, SAJ, Inverter, Hybrid, Battery,