Product details:
• Compact and lightweight
• App connection, all data in real time
• Remote maintenance configuration
• Quiet operation, no noise pollution
• External module with screen display
• High reliability, design with redundant relays
• App connection, all data in real time
• Remote maintenance configuration
• Quiet operation, no noise pollution
• External module with screen display
• High reliability, design with redundant relays
| EAN-Code | 9004840945614 |
|---|---|
| Net length | 302,00mm |
| Net width | 289,00mm |
| Net height | 142,00mm |
| Net weight | 7,20kg |
| Plant size | 1,50kW |
| Rated output | 1500W |
| Infeed | 1 phase |
| Voltage range | 40-425V |
| Max. Input voltage DC | 450V |
| Max. input current | 15A |
| MPP tracker | 1 |
| DC disconnector | integrated |
| Efficiency | 97,30% |
| Inverter concept | trafoless |
| IP Rating | IP65 |
| Optional Accessories | PVI70001-C; PVI71001-S |
| Manufacturer | SAJ |
| Packaging units | 1 pcs |
Foreign Keywords:
Photovoltaik, PV, Solar, Material, PV-Material, photovoltaikset, SAJ, Inverter,