| EAN-Code | 9004840883770 |
|---|---|
| Net width | 18,00mm |
| Net height | 86,00mm |
| Netto depth | 70,00mm |
| Net weight | 0,15kg |
| Power loss | 1,50W |
| Min. ambient temperature | -25°C |
| Max. ambient temperature | 55°C |
| Overvoltage category/pollution degree | II / 1 |
| Contacts | 2 NO |
| Poles | 2 |
| Contact material | Ag alloy |
| Rated voltage [Resistive load] | 28VDC |
| Rated current [Resistive load] | 16A |
| Switching capacity [Resistive] | 4000VA 448W |
| Mechanical durability | 1000000 operational cycles |
| Electrical endurance (Operation cycle) | 100000 |
| Coil resistance | 75Ω |
| Insulation resistance | 100MΩ (500VDC)MΩ*km |
| Between coil and contacts | 1500VAC |
| Between open contacts | 1500VAC |
| Voltage range | (85%~110%)UnV |
| Mounting type | DIN rail mounted |
| Supply voltage DC | 24V |
| Contact current | 16A |
| Special features | keine |
| Display technology | ja, mechanisch |
| Manufacturer | Schrack |
| - | Sommeroffer |
| Packaging units | 1 pcs, 12 pcs, 180 pcs |
Foreign Keywords:
FERNSCHALTER, Stromstoßschalter, bistabil,