| EAN-Code | 9004840566437 |
|---|---|
| Net length | 35,00mm |
| Net width | 14,40mm |
| Net height | 21,10mm |
| Min. ambient temperature | -40°C |
| Max. ambient temperature | 70°C |
| Net weight | 0,74kg |
| Shielding | shielded |
| SCHRACK Format | SFB |
| Connector standard | IEC 60603-7-51 |
| Category | Cat.6A/10GB |
| Class | EA acc. to ISO/IEC 11801 Amendment 1/2 Link length typ 2m, in combination with a CP cable: CP-Linkt typ. ≥10m 10GbE is supported |
| Product | Modul - Buchse |
| 4PPoE | Yes |
| Plugging cycles | ≥ 2500 |
| Insertion force | ≤ 30N |
| Conductor diameter |
solid 0,51-0,65mm AWG24/1 - AWG 22/1 |
| Insulation diameter | 5 - 9mm |
| Reusable (Module) | ≤ 5 cycles with the same diameter |
| RoHS | Compliant with EU directive 2002/95/EC |
| Housing | Zinc diecast |
| Strain-relief spring | Zinc diecast |
| Surface | nickel plated |
| Shield spring | Stainless steel |
| PCB | FR4 |
| PCB finish | HAL lead-free |
| Contact material | Spring steel |
| Contact finish | 1,27µm / 50µin Au |
| Insulation housing | Light green (RAL6027) |
| Contact support plate | PC yellow (RAL1021) |
| Dust protection cover | PC clear |
| IDC | CuNi2Si |
| IDC finish | min. 3-6 µm (120-240µin) Sn |
| Particulate ingress | IP2X |
| Water ingress | IPX0 |
| Packing | Bio-degradable |
| Contact resistance | ≤ 20mΩ |
| Insulation resistance | ≥ 500MΩMΩ*km |
| Voltage proof - contact-contact | ≥ 1000 (DC)V |
| Voltage proof - contact-shield | ≥ 1500 (DC)V |
| Transfer Impedance |
@ 1 MHz = ≤ 100mΩ @ 10 MHz = ≤ 200mΩ @ 80 MHz = ≤ 1600mΩ |
| - | Sommeroffer |
| Ports | 1 |
| Manufacturer | Schrack |
| Packaging units | 1 pu, 20 pu |
Foreign Keywords:
Keystone; Keystones; PoE+; PoE++; UPoE
Cat, PC,