| EAN-Code | 9004840972306, 9004840479355 |
|---|---|
| Net length | 1200,00mm |
| Net width | 340,00mm |
| Net height | 45,00mm |
| Net weight | 5,21kg |
| EEC alt2 | D |
| Min. ambient temperature | -20°C |
| Max. ambient temperature | 40°C |
| Luminaire type | pendulum luminaire |
| Mounting | pendant |
| Colour | Black |
| Material | Aluminum |
| Cover | mikroprismatic |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 120° |
| Glare factor (UGR) | <19 |
| Controller | LED driver |
| Operating voltage AC | 220-240V |
| Operation current mA | 1900mA |
| Lamp holder | LED Platine |
| System efficiency | 109lm/W |
| Power | 75W |
| Light colour | warm white, neutral white |
| Colour temperature | 3000, 4000K |
| - | Sommeroffer |
| Colour rendering index (Ra) | 90 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 3000K = 8050lm, 4000K = 8600lm |
| Service life | 50.0000h (L70/B50) |
| Dimmable | DALI, Push to DIM, yes |
| Protection class | I |
| IP Rating | IP20 |
| Energy efficiency class | D |
| Illuminant incl. | yes |
| Numbers of luminars per MCB B10 | 8 |
| Numbers of luminars per MCB B16 | 19 |
| Numbers of luminars per MCB C10 | 8 |
| Numbers of luminars per MCB C16 | 19 |
| Packaging units | 1 pcs, 2 pcs |
Foreign Keywords:
LED, Office, direct/indirect, Trinity, UGR19,