SCHRACK-Info
- The Monitoring STE2-R2 probe control unit can be operated as a standalone porbe control unit or as a remote extension to an existing Monitoring CU B (LTE) or CU FF (LTE) system.
- For standalone operation of the Monitoring STE2-R2 a 5V power supply unit (e.g.: Monitoring 5V power supply unit SR4MA00005) is in scope of delivery.
| EAN-Code | 9004840995701 |
|---|---|
| Net length | 98,00mm |
| Net width | 68,00mm |
| Net height | 33,00mm |
| Net weight | 0,09kg |
| Min. ambient temperature | -10°C |
| Max. ambient temperature | 60°C |
| Colour | Beige |
| - | Herbstaktion |
| Product typ | Control unit |
| Interface | RJ11, RJ45, RS485, Screw terminal |
| Rated operating voltage | 5V Power Supply or PoE |
| Protocol | HTTPS, IEEE 802.1X, IPv4, IPv6, ModBus /TCP, MQTT, Radius, SMTP, SNMP, WIFI, XML |
| digital inputs | 2 |
| RJ11 Connections | 2 (bis zu 5x externe 1-Wire und 1-Wire UNI Sensoren) |
| integrated LTE Modem | nein |
| Packaging units | 1 pcs |
Foreign Keywords:
Monitoring;HW Group;STE2;
Cat, PC, Monitoring, HW, Group, Perseus, STE2-R2,