SCHRACK-Info
- The Monitoring CU B is a central control unit and is used to monitor and alarm physical values of a critical infrastructure environment.
- The system offers 4x RJ11 connections for 1-Wire/1-Wire UNI probes
- 4x digital inputs for the connection of external probes
- 2x relay outputs
- Alarms can be sent via e-mail or SNMP traps.
| EAN-Code | 9004840995664 |
|---|---|
| Net length | 145,00mm |
| Net width | 135,00mm |
| Net height | 38,00mm |
| Net weight | 0,55kg |
| Min. ambient temperature | -30°C |
| Max. ambient temperature | 85°C |
| Colour | Blue |
| - | Sommeroffer |
| Product typ | Control unit |
| Required height units | 1 |
| Interface | RJ11, RJ45, RS485, Screw terminal |
| Rated operating voltage | 9-30V (12V, 1.5A) |
| Protocol | HTTPS, IEEE 802.1X, IPv4, IPv6, ModBus /TCP, MQTT, Radius, SMTP, SNMP, XML |
| digital inputs | 2 |
| digital outputs | 4 |
| RJ11 Connections | 4 für 1-Wire/1-Wire UNI Sensoren |
| RS-485 (Modbus/RTU) terminal block | 1 |
| integrated LTE Modem | nein |
| Packaging units | 1 pcs |
Foreign Keywords:
Monitoring;HW Group
Cat, PC, Monitoring, HW, Group, Perseus,