SCHRACK-Info
Used for CO2 (NDIR - non-dispersive infrared sensor); temperature; and humidity measurement (indoor area). Measuring range -30°C to + 70°C or 0% - 100%. Design: Compact housing. Sensor is connected directly to CU B (LTE) / CU FF (LTE) units via RJ11 connection cable. In the case of a daisy chain version, this sensor must be placed in the last position, as there is only one input port.
| EAN-Code | 9004840995923 |
|---|---|
| Net length | 60,00mm |
| Net width | 60,00mm |
| Net height | 20,00mm |
| Net weight | 0,04kg |
| Min. ambient temperature | 0°C |
| Max. ambient temperature | 50°C |
| Colour | White |
| - | Sommeroffer |
| Product typ | Sensor |
| Interface | RJ11 |
| Rated operating voltage | done via RJ11 connection |
| RJ11 Connections | 1 |
| Measuring range | Air temperature: 0°C to 50°C, CO2:300ppm to 40 000ppm (Part per Million), rel. Humidity: 0% RH to 95% RH |
| Packaging units | 1 pcs |
Foreign Keywords:
Monitoring;HW Group;CO2 Sensor;Co 2;
Cat, PC, Monitoring, HW, Group, Perseus, CO2, CO2, Sensor, Co2, probe,