| EAN-Code | 9004840886399 |
|---|---|
| Net length | 1200,00mm |
| Net width | 300,00mm |
| Net height | 16,50mm |
| Net weight | 3,76kg |
| EEC alt2 | E |
| Min. ambient temperature | -10°C |
| Max. ambient temperature | 40°C |
| Colour | White |
| Material | Aluminum |
| Cover | polystyrol |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 110° |
| Glare factor (UGR) | <19 |
| Controller | LED driver |
| Operating voltage AC | 220-240V |
| Operation current mA | 1250mA |
| Lamp holder | LED Platine |
| System efficiency | 100lm/W |
| Power | 50W |
| Light colour | neutral white |
| Colour temperature | 4000K |
| - | Herbstaktion |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 5000lm |
| Service life | 50.000h (L70/B50) |
| Dimmable | DALI, Push to DIM, yes |
| Protection class | I |
| IP Rating | IP20 |
| Energy efficiency class | E |
| Illuminant incl. | yes |
| Numbers of luminars per MCB B10 | 14 |
| Numbers of luminars per MCB B16 | 23 |
| Numbers of luminars per MCB C10 | 14 |
| Numbers of luminars per MCB C16 | 23 |
| Packaging units | 1 pcs, 2 pcs |
Foreign Keywords:
PL30120-50W-DB-DA
LED, Workplace, luminaire, office, luminaire, direct/indirect, UGR19, Trinity,