| EAN-Code | 9004840886382 |
|---|---|
| Net length | 1200,00mm |
| Net width | 350,00mm |
| Net height | 19,00mm |
| Net weight | 4,50kg |
| EEC alt2 | D |
| Min. ambient temperature | -10°C |
| Max. ambient temperature | 40°C |
| Colour | White |
| Material | Aluminum , PMMA |
| Cover | mikroprismatic |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 120° |
| Glare factor (UGR) | <19 |
| Controller | LED driver |
| Operating voltage AC | 220-240V |
| Operation current mA | 1450mA |
| Lamp holder | LED Platine |
| System efficiency | 116lm/W |
| Power | 60W |
| Light colour | warm white, neutral white |
| Colour temperature | 3000, 4000K |
| - | Sommeroffer |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 3000K = 6000lm, 4000K = 7000lm |
| Service life | 50.000h (L70/B50) |
| Dimmable | DALI, Push to DIM, yes |
| Protection class | I |
| IP Rating | IP20 |
| Energy efficiency class | D |
| Illuminant incl. | yes |
| Numbers of luminars per MCB B10 | 21 |
| Numbers of luminars per MCB B16 | 34 |
| Numbers of luminars per MCB C10 | 35 |
| Numbers of luminars per MCB C16 | 57 |
| Packaging units | 1 pcs, 2 pcs |
Foreign Keywords:
PL35120-60W-DF-DA
LED, Workplace, luminaire, office, luminaire, direct/indirect, UGR19, Trinity,