The KARO II LED series is a slim surface-mounted light designed for corridors, stairwells, and damp environments.
It offers efficient lighting in three switchable light colors (3000K, 4000K, 5700K) with a luminous flux of 2560lm to 2880lm.
The wide 120° beam angle ensures even light distribution, enhancing visibility.
With an IP64 rating, the light is well-protected against dust and water splashes, making it ideal for damp environments.
| EAN-Code | 9004840939118 |
|---|---|
| Net height | 115,00mm |
| Net diameter | 410,00mm |
| Net weight | 0,90kg |
| EEC alt2 | D |
| Min. ambient temperature | -20°C |
| Max. ambient temperature | 40°C |
| Luminaire type | surface mounted ceiling luminaire, wall luminaires |
| Mounting | surface mounting ceiling, surface mounting wall |
| Temperature range - Operation | -20 to +40°C |
| Colour | White |
| Material | sheetsteel |
| Cover | PMMA opal |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 120° |
| Controller | LED driver |
| Operating voltage AC | 220-240V |
| Lamp holder | LED Platine |
| System efficiency | 77lm/W |
| Power | 32W |
| Light colour | cool white, warm white, neutral white |
| Colour temperature | 3000, 4000, 5700K |
| - | Sommeroffer |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 2880lm |
| Service life | 50.000h / L70 / B50 |
| Dimmable | no |
| Protection class | I |
| IP Rating | IP64 |
| Energy efficiency class | D |
| Shock strength | IK02 |
| Illuminant incl. | yes |
| Diameter | 410mm |
| Numbers of luminars per MCB B10 | 40 |
| Numbers of luminars per MCB B13 | 50 |
| Numbers of luminars per MCB B16 | 65 |
| Numbers of luminars per MCB B20 | 80 |
| Numbers of luminars per MCB B25 | 100 |
| Numbers of luminars per MCB C10 | 40 |
| Numbers of luminars per MCB C13 | 50 |
| Numbers of luminars per MCB C16 | 65 |
| Numbers of luminars per MCB C20 | 80 |
| Numbers of luminars per MCB C25 | 100 |
| Packaging units | 1 pcs, 5 pcs |
Foreign Keywords:
LED, Opal, lamp, Trinity,