| EAN-Code | 9004840862614, 9004840862652 |
|---|---|
| Net height | 115,00mm |
| Net diameter | 410,00mm |
| Net weight | 1,45kg |
| Min. ambient temperature | -20°C |
| Max. ambient temperature | 40°C |
| Luminaire type | surface mounted ceiling luminaire, wall luminaires |
| Mounting | surface mounting ceiling, surface mounting wall |
| Colour | White |
| Material | sheetsteel |
| Cover | PMMA opal |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 120° |
| Controller | LED driver |
| Operating voltage AC | 220-240V |
| Lamp holder | LED Platine |
| System efficiency | 77lm/W |
| Power | 22W |
| Light colour | warm white |
| Colour temperature | 3000K |
| - | Sommeroffer |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 1760lm |
| Service life | 50.000h / L70 / B50 |
| Dimmable | no |
| Protection class | I |
| IP Rating | IP44 |
| Shock strength | IK02 |
| Illuminant incl. | yes |
| Diameter | 410mm |
| Numbers of luminars per MCB B10 | 55 |
| Numbers of luminars per MCB B13 | 75 |
| Numbers of luminars per MCB B16 | 90 |
| Numbers of luminars per MCB B20 | 110 |
| Numbers of luminars per MCB B25 | 140 |
| Numbers of luminars per MCB C10 | 55 |
| Numbers of luminars per MCB C13 | 75 |
| Numbers of luminars per MCB C16 | 90 |
| Numbers of luminars per MCB C20 | 110 |
| Numbers of luminars per MCB C25 | 140 |
| Packaging units | 1 pcs, 5 pcs |
Foreign Keywords:
LED, Opal, lamp, Trinity,