| EAN-Code | 9004840838138 |
|---|---|
| Net height | 95,00mm |
| Net diameter | 280,00mm |
| Net weight | 0,64kg |
| Min. ambient temperature | -20°C |
| Max. ambient temperature | 40°C |
| Luminaire type | surface mounted ceiling luminaire, wall luminaires |
| Mounting | surface mounting ceiling, surface mounting wall |
| Colour | White |
| Material | sheetsteel |
| Cover | PMMA opal |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 120° |
| Controller | LED driver |
| Operating voltage AC | 220-240V |
| Lamp holder | LED Platine |
| System efficiency | 85lm/W |
| Power | 12W |
| Light colour | neutral white |
| Colour temperature | 4000K |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 1020lm |
| Service life | 50.000h / L70 / B50 |
| Dimmable | no |
| Protection class | I |
| IP Rating | IP44 |
| Shock strength | IK02 |
| Illuminant incl. | yes |
| Diameter | 280mm |
| Cycle of operation | 20.000+ |
| Detection beam | 2-6m |
| Detection angle | 150° |
| Numbers of luminars per MCB B10 | 110 |
| Numbers of luminars per MCB B13 | 140 |
| Numbers of luminars per MCB B16 | 170 |
| Numbers of luminars per MCB B20 | 220 |
| Numbers of luminars per MCB B25 | 270 |
| Numbers of luminars per MCB C10 | 110 |
| Numbers of luminars per MCB C13 | 140 |
| Numbers of luminars per MCB C16 | 170 |
| Numbers of luminars per MCB C20 | 220 |
| Numbers of luminars per MCB C25 | 270 |
| Packaging units | 1 pc, 10 pc |
Foreign Keywords:
LED, Motion, detector, light, Sensor, light, Trinity,