| EAN-Code | 9004840999648 |
|---|---|
| Net width | 35,00mm |
| Net height | 81,00mm |
| Netto depth | 65,00mm |
| Net weight | 0,28kg |
| Power loss | 0,54W |
| Min. ambient temperature | -25°C |
| Max. ambient temperature | 60°C |
| Version | fuse-load-breaker |
| Poles | 1+N |
| Fuse size | 10x38 |
| Amperage | 32A |
| Tripping characteristics | gG |
| Series | ARROW |
| Size type | 10x38 |
| Rated current | 32A |
| Frequency | 45 - 62Hz |
| Maximum rated current of fuselinks |
400VAC: 32A gG 500VAC: 25A gG/16A aM 690VAC: 10A gG |
| Rated conditional short-circuit-current | 100kA/400V |
| - | Sommeroffer |
| Rated insulation voltage [Ui] | 690V |
| Packaging units | 1 pcs, 6 pcs, 54 pcs |
Foreign Keywords:
fuses,