| EAN-Code | 9004840574029 |
|---|---|
| Netto depth | 42,80mm |
| Net width | 6,20mm |
| Net height | 74,40mm |
| Net weight | 0,01kg |
| Power loss | 1,02W |
| Min. ambient temperature | -40°C |
| Max. ambient temperature | 120°C |
| System | spring-cage-terminal |
| Series | ST |
| Version | Feed-through terminal |
| Max. cross section, solid wire | 6mm² |
| Max. cross section, flexible wire | 4mm² |
| Max. cross section, flexible wire with ferrule | 4mm² |
| Min. cross section, solid wire | 0,08mm² |
| Min. cross section, flexible wire | 0,08mm² |
| Min. cross section, flexible wire with ferrule | 0,14mm² |
| Cross-section | 4mm² |
| Colour | Blue |
| Manufacturer | Phoenix Contact |
| - | Sommeroffer |
| Packaging units | 50 pcs |
Foreign Keywords:
3033061