| EAN-Code | 9004840573237 |
|---|---|
| Netto depth | 44,50mm |
| Net width | 10,40mm |
| Net height | 92,30mm |
| Net weight | 0,02kg |
| Power loss | 0,77W |
| Min. ambient temperature | -40°C |
| Max. ambient temperature | 120°C |
| System | spring-cage-terminal |
| Series | ST |
| Version | Feeding terminal |
| Max. cross section, solid wire | 4mm² |
| Max. cross section, flexible wire | 2,50mm² |
| Max. cross section, flexible wire with ferrule | 2,50mm² |
| Min. cross section, solid wire | 0,08mm² |
| Min. cross section, flexible wire | 0,08mm² |
| Min. cross section, flexible wire with ferrule | 0,14mm² |
| Cross-section | 2.5mm² |
| Colour | Orange |
| Accessories | feed terminal |
| Rated current | 18A |
| Manufacturer | Phoenix Contact |
| - | Sommeroffer |
| Packaging units | 25 pcs |
Foreign Keywords:
3209206