| EAN-Code | 9004840572421 |
|---|---|
| Netto depth | 43,50mm |
| Net width | 8,20mm |
| Net height | 69,50mm |
| Net weight | 0,02kg |
| Power loss | 1,31W |
| Min. ambient temperature | -40°C |
| Max. ambient temperature | 120°C |
| System | spring-cage-terminal |
| Series | ST |
| Version | Feed-through terminal |
| Max. cross section, solid wire | 10mm² |
| Max. cross section, flexible wire | 6mm² |
| Max. cross section, flexible wire with ferrule | 6mm² |
| Min. cross section, solid wire | 0,20mm² |
| Min. cross section, flexible wire | 0,20mm² |
| Min. cross section, flexible wire with ferrule | 0,25mm² |
| Cross-section | 6mm² |
| Colour | Blue |
| Accessories | Feed-through terminal |
| Rated current | 41A |
| Manufacturer | Phoenix Contact |
| - | Sommeroffer |
| Packaging units | 1 pcs, 50 pcs |
Foreign Keywords:
3031490