| EAN-Code | 4017918186722 |
|---|---|
| Netto depth | 36,50mm |
| Net width | 5,20mm |
| Net height | 48,50mm |
| Net weight | 0,01kg |
| Power loss | 0,77W |
| Min. ambient temperature | -40°C |
| Max. ambient temperature | 120°C |
| System | spring-cage-terminal |
| Series | ST |
| Version | Feed-through terminal |
| Max. cross section, solid wire | 4mm² |
| Max. cross section, flexible wire | 2,50mm² |
| Max. cross section, flexible wire with ferrule | 2,50mm² |
| Min. cross section, solid wire | 0,08mm² |
| Min. cross section, flexible wire | 0,08mm² |
| Min. cross section, flexible wire with ferrule | 0,14mm² |
| Cross-section | 2.5mm² |
| Colour | Grey |
| Rated current | 24A |
| Manufacturer | Phoenix Contact |
| - | Sommeroffer |
| Packaging units | 1 pcs, 50 pcs |
Foreign Keywords:
3031212