| EAN-Code | 9004840572735 |
|---|---|
| Netto depth | 32,00mm |
| Net width | 3,50mm |
| Net height | 72,00mm |
| Net weight | 0,01kg |
| Power loss | 0,56W |
| Min. ambient temperature | -40°C |
| Max. ambient temperature | 120°C |
| System | spring-cage-terminal |
| Series | ST |
| Version | Feed-through terminal |
| Max. cross section, solid wire | 1,50mm² |
| Max. cross section, flexible wire | 1,50mm² |
| Max. cross section, flexible wire with ferrule | 1mm² |
| Min. cross section, solid wire | 0,08mm² |
| Min. cross section, flexible wire | 0,08mm² |
| Min. cross section, flexible wire with ferrule | 0,14mm² |
| Cross-section | 1.5mm² |
| Colour | Grey |
| Accessories | Feed-through terminal |
| Rated current | 17,50A |
| Manufacturer | Phoenix Contact |
| - | Sommeroffer |
| Packaging units | 50 pcs |
Foreign Keywords:
3213124