| EAN-Code | 9004840980103 |
|---|---|
| Net height | 53,00mm |
| Net diameter | 220,00mm |
| Net weight | 0,48kg |
| EEC alt2 | E |
| Min. ambient temperature | -10°C |
| Max. ambient temperature | 40°C |
| Luminaire type | surface mounted ceiling luminaire, wall luminaires |
| Mounting | surface mounting ceiling, surface mounting wall |
| Colour | White |
| Material | Aluminum , Polycarbonate |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 110° |
| Controller | LED driver AC / DC |
| Operating voltage AC | 220-240V |
| Operating voltage DC | 186-260V |
| Lamp holder | LED Platine |
| System efficiency | 100lm/W |
| Power | 10;15W |
| Light colour | warm white, neutral white |
| Colour temperature | 3000K, 4000KK |
| - | Sommeroffer |
| Colour rendering index (Ra) | ≥80 |
| Luminous flux | 10W = 1100lm, 15W = 1700lm |
| Service life | 50.000h (L80/B50), 80.000h (L70/B50) |
| Dimmable | no |
| Protection class | II |
| IP Rating | IP54 |
| Energy efficiency class | E |
| Shock strength | IK10 |
| Illuminant incl. | yes |
| Diameter | 220mm |
| Turn off delay | 5 sec-24 h |
| Level of brightness | 0-500 lux |
| Numbers of luminars per MCB B10 | 41 |
| Numbers of luminars per MCB B16 | 65 |
| Numbers of luminars per MCB C10 | 68 |
| Numbers of luminars per MCB C16 | 109 |
| Packaging units | 1 pcs |
Foreign Keywords:
LED, opal, lamp, Trinity,