| EAN-Code | 9004840983425 |
|---|---|
| Power loss | 1,00W |
| Min. ambient temperature | -25°C |
| Net width | 126,00mm |
| Net height | 88,00mm |
| Net weight | 0,35kg |
| Poles | 3 |
| Interface | MODBUS |
| Display technology | digital display |
| Manufacturer | 02-Schrack |
| Product category | Three-phase meter |
| Connections | Transducer connection |
| Rated current | 6A |
| Rated voltage | 3x230/400V |
| Rated frequency | 50Hz |
| Measurand | Active and reactive energy in supply and reference direction |
| Display | LCD with backlight |
| Self-consumption (voltage path) | < 10VA (per phase) |
| Self-consumption (current path) | < 1VA (pro phase) |
| Operating temperature | -25°C bis +70°C |
| Max. cross section, solid wire | 10mm² |
| Terminal type | Screw terminal |
| Anti-backdrive device | Yes |
| Number of Tarif units | 2 |
| Packaging units | 1 pc, 30 pc |
Foreign Keywords:
CT-meter,