Schrack Info
- DIN rail mounting according to DIN EN 60715. 2001-09
- Active and reactive energy recording
- Measurement of supply and consumption (2 directions)
- Energy recording in 2 tariffs, externally controllable
- Resettable energy register
- Display of energy quality characteristics (current, voltage and power per phase)
- LCD; 6.2 digits with backlighting
- Declaration of conformity according to MID, suitable for billing purposes
- S0 pulse outputs for both energy directions, pulse rate adjustable via IR probe and software (available separately)
- Sturdy plastic housing, only 4MW wide
- Approved for two-wire, three-wire & four-wire networks
- Active and reactive energy recording
- Measurement of supply and consumption (2 directions)
- Energy recording in 2 tariffs, externally controllable
- Resettable energy register
- Display of energy quality characteristics (current, voltage and power per phase)
- LCD; 6.2 digits with backlighting
- Declaration of conformity according to MID, suitable for billing purposes
- S0 pulse outputs for both energy directions, pulse rate adjustable via IR probe and software (available separately)
- Sturdy plastic housing, only 4MW wide
- Approved for two-wire, three-wire & four-wire networks
| EAN-Code | 9004840934861 |
|---|---|
| Power loss | 7,50W |
| Min. ambient temperature | -25°C |
| Max. ambient temperature | 70°C |
| Net width | 70,00mm |
| Net height | 95,00mm |
| Net weight | 0,28kg |
| Poles | 3 |
| Version | transformer operated |
| Calibration | MID (EU) |
| Interface | M-Busa |
| Display technology | digital display |
| Features | 2. tarif |
| Manufacturer | Schrack |
| Product category | Three-phase meter |
| Connections | Transducer connection |
| Reference current | 1/5A |
| Rated current | 6A |
| Rated voltage | 3x230/400V |
| Rated frequency | 50Hz |
| Measurand | Active and reactive energy in supply and reference direction |
| Accuracy | Active power: Class B, EN 50470-3, Reactive power: Class 2, EN 62053-23 |
| Display | LCD with backlight |
| Self-consumption (voltage path) | < 10VA (per phase) |
| Self-consumption (current path) | < 1VA (pro phase) |
| Operating temperature | -25°C bis +70°C |
| IP Rating | IP51 |
| - | Sommeroffer |
| Max. cross section, solid wire | 10mm² |
| Terminal type | Screw terminal |
| Anti-backdrive device | Yes |
| Number of Tarif units | 2 |
| Packaging units | 1 pcs, 30 pcs |
Foreign Keywords:
CT-meter,