| EAN-Code | 9004840993943 |
|---|---|
| Net length | 1454,00mm |
| Net width | 102,00mm |
| Net height | 80,00mm |
| Net weight | 2,20kg |
| Min. ambient temperature | -20°C |
| Max. ambient temperature | 35°C |
| Luminaire type | pendulum luminaire, surface mounted ceiling luminaire, wall luminaires |
| Mounting | pendant, surface mounting ceiling, surface mounting wall |
| Colour | Light grey |
| Material | Glass fibre reinforced polyester |
| Cover | PMMA opal |
| Manufacturer | 01-Schrack-Trinity |
| Controller | LED driver AC / DC |
| Operating voltage AC | 230V |
| Operating voltage DC | 176-276V |
| Lamp holder | LED Platine |
| System efficiency | 148lm/W |
| Power | 46/53/62/72W |
| Light colour | neutral white |
| Colour temperature | 4000K |
| - | Sommeroffer |
| Fire protection marking | D |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <3sdcm |
| Luminous flux | 7500/8500/9600/10700lm |
| Service life | 50.000h / L80 / B10 |
| Dimmable | no |
| Protection class | I |
| IP Rating | IP66 |
| Shock strength | IK03 |
| Illuminant incl. | yes |
| Cycle of operation | 100000 |
| Numbers of luminars per MCB B10 | 15 |
| Numbers of luminars per MCB B13 | 19 |
| Numbers of luminars per MCB B16 | 24 |
| Numbers of luminars per MCB B20 | 30 |
| Numbers of luminars per MCB B25 | 37 |
| Numbers of luminars per MCB C10 | 24 |
| Numbers of luminars per MCB C13 | 32 |
| Numbers of luminars per MCB C16 | 40 |
| Numbers of luminars per MCB C20 | 49 |
| Numbers of luminars per MCB C25 | 62 |
| Packaging units | 1 pcs, 72 pcs |
Foreign Keywords:
LED, AC/DC, Trinity,