| EAN-Code | 9004840993929 |
|---|---|
| Net length | 1174,00mm |
| Net width | 102,00mm |
| Net height | 80,00mm |
| Net weight | 1,83kg |
| Min. ambient temperature | -20°C |
| Max. ambient temperature | 35°C |
| Luminaire type | pendulum luminaire, surface mounted ceiling luminaire, wall luminaires |
| Mounting | pendant, surface mounting ceiling, surface mounting wall |
| Colour | Light grey |
| Material | Glass fibre reinforced polyester |
| Cover | PC opal |
| Manufacturer | 01-Schrack-Trinity |
| Controller | LED driver AC |
| Operating voltage AC | 230V |
| Lamp holder | LED Platine |
| System efficiency | 150lm/W |
| Power | 28/35/41/47W |
| Light colour | neutral white |
| Colour temperature | 4000K |
| - | Sommeroffer |
| Fire protection marking | D |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <3sdcm |
| Luminous flux | 4200/5300/6200/7000lm |
| Luminous flux in emergency mode | 700lm |
| Service life | 50.000h / L80 / B10 |
| Dimmable | no |
| Protection class | I |
| IP Rating | IP66 |
| Shock strength | IK03 |
| Illuminant incl. | yes |
| Cycle of operation | 100000 |
| Numbers of luminars per MCB B10 | 20 |
| Numbers of luminars per MCB B13 | 25 |
| Numbers of luminars per MCB B16 | 32 |
| Numbers of luminars per MCB B20 | 40 |
| Numbers of luminars per MCB B25 | 50 |
| Numbers of luminars per MCB C10 | 30 |
| Numbers of luminars per MCB C13 | 41 |
| Numbers of luminars per MCB C16 | 50 |
| Numbers of luminars per MCB C20 | 65 |
| Numbers of luminars per MCB C25 | 81 |
| Packaging units | 1 pcs |
Foreign Keywords:
LED, AC/DC, Trinity, Emergency, light,