| EAN-Code | 9004840874372 |
|---|---|
| Net width | 134,00mm |
| Net height | 80,00mm |
| Netto depth | 171,00mm |
| Net weight | 0,52kg |
| Power loss | 1,00W |
| Min. ambient temperature | -20°C |
| Max. ambient temperature | 40°C |
| Rated current | 16A |
| Poles | 5 |
| Contact arrangement | 3P+N+PE |
| IP Rating | IP44 |
| Color code | red |
| Position of the protective earth contact | 6h |
| Rated operating voltage | 250V |
| Insulation voltage withstand | 500V |
| Frequency | 50/60Hz |
| Material | PA66 |
| Contact material | Brass, Bronze |
| Connection type | Screw clamps |
| Standard | EN 60309-1, EN 60309-2 |
| Min. cross section, solid wire | 1,50mm² |
| Max. cross section, solid wire | 4mm² |
| Min. cross section, flexible wire with ferrule | 1,50mm² |
| Max. cross section, flexible wire with ferrule | 2,50mm² |
| Min. cross section, flexible wire | 1,50mm² |
| Max. cross section, flexible wire | 2,50mm² |
| - | Sommeroffer |
| Max. cable diameter | 16,50mm |
| Stripping length L/N | 10mm |
| Stripping length PE | 10mm |
| Max. torque | 0,80Nm |
| Glow wire resistance | 650°C |
| Impact Resistance | IK07 |
| Packaging units | 1 pcs |
Foreign Keywords:
Magnus
CEE-Wallsocket, combination, wtih, pin, combination-CEE, with, pin, CEE-combination, with, pin, Type, E,