| EAN-Code | 9007985024510 |
|---|---|
| Net length | 488,00mm |
| Net width | 420,00mm |
| Net height | 64,00mm |
| Net weight | 6,84kg |
| EEC alt2 | D |
| Min. ambient temperature | -35°C |
| Max. ambient temperature | 40°C |
| Luminaire type | Floodlight |
| Mounting | floor mounting, surface mounting ceiling, surface mounting wall |
| Colour | Black |
| Material | Die-cast aluminum, Hardened glass |
| Cover | Clear |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 90° |
| Operating voltage AC | 120-240V |
| Operating voltage DC | max. 10h, 170 - 300V |
| Input voltage AC | 120-240V |
| Input voltage DC | 170-300V |
| Lamp holder | LED Platine |
| System efficiency | 150lm/W |
| Power | 200W, 250W, 300W |
| Light colour | cool white, warm white, neutral white |
| Colour temperature | 3000K, 4000K, 5000K |
| Colour rendering index (Ra) | ≥80 |
| - | Sommeroffer |
| Colour stability MacAdam | ≤6sdcm |
| Luminous flux | 30000lm, 37500lm, 45000lm |
| Service life | 50.000h / L70 / B50 |
| Dimmable | no |
| Protection class | I |
| IP Rating | IP65 |
| Energy efficiency class | D |
| Shock strength | IK08 |
| Illuminant incl. | yes |
| Surge protection | 6kV |
| Numbers of luminars per MCB B10 | 1 |
| Numbers of luminars per MCB B16 | 1 |
| Numbers of luminars per MCB C10 | 1 |
| Numbers of luminars per MCB C16 | 3 |
| Packaging units | 1 pcs, 2 pcs |
Foreign Keywords:
LED, Trinity, floodlights, spotlights,