| EAN-Code | 9004840878882 |
|---|---|
| Net length | 141,00mm |
| Net width | 400,00mm |
| Net height | 194,00mm |
| Net diameter | 400,00mm |
| Net weight | 5,90kg |
| Min. ambient temperature | -35°C |
| Max. ambient temperature | 50°C |
| Luminaire type | high-bay luminaire, pendulum luminaire, surface mounted ceiling luminaire |
| Mounting | pendant, surface mounting ceiling |
| Colour | Black |
| Material | Aluminum , Polycarbonate |
| Cover | Lens optic |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 90° |
| Glare factor (UGR) | 27,6 |
| Controller | LED driver |
| Operating voltage AC | 100-240V |
| Operating voltage DC | 170-300 (max. 3H)V |
| Lamp holder | LED Platine |
| System efficiency | 160lm/W |
| Power | 200W |
| Light colour | neutral white |
| Colour temperature | 4000K |
| Fire protection marking | D |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | 5sdcm |
| Luminous flux | 32000lm |
| Luminous flux in emergency mode | LITP0046 - 3200lm |
| Candela | 16877 |
| Service life | 50.000h / L80 / B50 |
| Dimmable | 1-10V, yes |
| Protection class | I |
| IP Rating | IP65 |
| Shock strength | IK07 |
| Illuminant incl. | yes |
| Diameter | 400mm |
| Surge protection | 4kV |
| Numbers of luminars per MCB B10 | 1 |
| Numbers of luminars per MCB B13 | 1 |
| Numbers of luminars per MCB B16 | 2 |
| Numbers of luminars per MCB B20 | 2 |
| Numbers of luminars per MCB B25 | 3 |
| Numbers of luminars per MCB C10 | 1 |
| Numbers of luminars per MCB C13 | 1 |
| Numbers of luminars per MCB C16 | 3 |
| Numbers of luminars per MCB C20 | 3 |
| Numbers of luminars per MCB C25 | 4 |
| Packaging units | 1 pc |
Foreign Keywords:
LED, Trinity,