| EAN-Code | 9004840878868 |
|---|---|
| Net length | 125,00mm |
| Net width | 330,00mm |
| Net height | 171,00mm |
| Net diameter | 330,00mm |
| Net weight | 3,70kg |
| Min. ambient temperature | -35°C |
| Max. ambient temperature | 50°C |
| Luminaire type | high-bay luminaire, pendulum luminaire, surface mounted ceiling luminaire |
| Mounting | pendant, surface mounting ceiling |
| Colour | Black |
| Material | Aluminum , Hardened glass |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 110° |
| Glare factor (UGR) | 34 |
| Controller | LED driver |
| Operating voltage AC | 100-240V |
| Operating voltage DC | 170-300 (max. 3H)V |
| Lamp holder | LED Platine |
| System efficiency | 160lm/W |
| Power | 150W |
| Light colour | neutral white |
| Colour temperature | 4000K |
| Fire protection marking | D |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | 5sdcm |
| Luminous flux | 24000lm |
| Luminous flux in emergency mode | LITP0046 - 3200lm |
| Candela | 8630 |
| Service life | 50.000h / L80 / B50 |
| Dimmable | 1-10V, yes |
| Protection class | I |
| IP Rating | IP65 |
| Shock strength | IK07 |
| Illuminant incl. | yes |
| Diameter | 330mm |
| Surge protection | 4kV |
| Numbers of luminars per MCB B10 | 3 |
| Numbers of luminars per MCB B13 | 3 |
| Numbers of luminars per MCB B16 | 4 |
| Numbers of luminars per MCB B20 | 4 |
| Numbers of luminars per MCB B25 | 7 |
| Numbers of luminars per MCB C10 | 3 |
| Numbers of luminars per MCB C13 | 3 |
| Numbers of luminars per MCB C16 | 6 |
| Numbers of luminars per MCB C20 | 6 |
| Numbers of luminars per MCB C25 | 9 |
| Packaging units | 1 pc |
Foreign Keywords:
LED, Trinity,